EN 45545-2轨道车辆-轨道车辆防火保护 第2部分:材料和部件燃烧性能要求 | |||
列表产品 表2中有列出 | R1 R2 R3 R7 R17 | ISO 5658-2 | 800×155× thickness(<=50mm), 9PCS |
ISO 5660-1: 50 kWm-2 | 100×100× thickness(<=50mm), 6 PCS | ||
烟.EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
毒EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R4 | ISO 5658-2 | 800×155× thickness(<=50mm), 9PCS | |
EN ISO 11925-2 | 12 pcs 90X250X thickness less than 60mm, 12 pcs for each direction) | ||
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R5 | EN ISO 11925-2 | 12 pcs 90X250X thickness less than 60mm, 12 pcs for each direction) | |
ISO 5660-1: 25 kWm-2 | 100×100× thickness(<=50), 6 PCS | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R6; R9 | ISO 5660-1: 50 kWm-2 | 100×100× thickness(<=50), 6 PCS | |
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R8; R10; | EN ISO 9239-1 | Each direction 6pcs of 1050mm X 230mm X thickness | |
ISO 5660-1: 25 kWm-2 | 6 pcs of 100×100× thickness(<=50) | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R11; R12; | ISO 5658-2 | 800×155× thickness(<=50mm), 9PCS | |
ISO 5660-1: 50 kWm-2 | 100×100× thickness(<=50), 6 PCS | ||
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R13 | EN 13501-1,A1 ISO 1182 | 10 pcs of Φ45X50mm,厚度可以叠加达到规定厚度; | |
EN 13501-1,A1 ISO 1716 | 50g,对于非匀质制品,每一种组分都最好单独提供50g | ||
R14 | ISO 2592;ISO 2719,Class K | 500 ml | |
R15; R16 | EN 60332-1-2 | 2 m | |
(d≥12mm)EN 60332-3-24 (d<12mm)EN 50305 | on required (由试样非金属含量决定) | ||
EN 61034-2 | on required (由试样外径决定) | ||
NF X 70-100-1 and-2, 600 °C | 2 m | ||
R18 | ISO 9705 | on request | |
R19; R21 (F1B) | ISO 5660-1:25 kWm-2 | 100×100× thickness(<=50), 6 PCS | |
R20 | EN ISO 12952-2 | at least 2 pieces as per the requirements | |
ISO 5660-1: 25 kWm-2 | 100×100× thickness(<=50), 6 PCS | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R21; | ISO 5660-1: 25 kWm-2 | 100×100× thickness(<=50), 6 PCS | |
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R22; R23; | EN ISO 4589-2: OI | For plastic, 150mm X 10mm X Thickness deviate less ±10%.20 pcs | |
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
NF X 70-100-1 and -2,600 °C | 50g | ||
R24 | EN ISO 4589-2: OI | For plastic, 150mm X 10mm X Thickness deviate less ±10%.20 pcs | |
R25 | EN 60695-2-11 | 6 pcs finished product(60*60mm) | |
R26 | EN 60695-11-10 | 15 pcs of (125 ± 5) × (13 ± 0,2) mmX thickness(no more than 13mm) | |
非列表产品 表2中未给出 | R1; R7; | ISO 5658-2 | 800×155× thickness(<=50mm), 9PCS |
ISO 5660-1: 50 kWm-2 | 100×100× thickness(<=50mm), 6 PCS | ||
烟.EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
毒EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
R22; R23; | EN ISO 4589-2: OI | For plastic, 150mm X 10mm X Thickness deviate less ±10%.20 pcs | |
EN ISO 5659-2:25 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
NF X 70-100-1 and -2,600 °C | 50g | ||
R6; R9 | ISO 5660-1: 50 kWm-2 | 100×100× thickness(<=50), 6 PCS | |
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
EN ISO 5659-2:50 kWm-2 | 6 pcs 75mm×75mm×normal thickness(no more than 25mm) | ||
圆形管道 | 周长 | 车外要求 | |
0.0 <P≤0.2 | R23 | ||
0.2≤p | R9 | ||
方形管道 | 条件 | 车外要求 | |
P*L > 1并且 | R7 | ||
P*L ≤1并且 | R17 | ||
P*L > 1并且 | R9 | ||
P*L ≤1并且 | R23 | ||
R23 |